A two-page list of grant recipients for 2018-19 is available in PDF format - Click here.
Below are the names of 139 nonprofits and information about the 147 grants they received. The list is alphabetical. Readers can use "search" to find a grant recipient page and details about the organization and the program or project that the grant supported. Many profile pages include photos, success stories and links to other information. Read about the good work being by these dedicated Greater Cincinnati organizations.
Recipient | Date | Amount |
---|---|---|
Adopt A Class Foundation | 2019 July | $30,000 |
Adventure Crew | 2019 March | $25,000` |
American Diabetes Association | 2019 January | $20,000 |
American Red Cross | 2019 May | $20,000 |
Art Academy of Cincinnati | 2019 August | $20,000 |
Artworks | 2019 August | $30,000 |
Assistance League of Greater Cincinnati | 2018 November | $50,000 |
Baker Hunt Art & Cultural Center | 2018 October | $25,000 |
Bethany House Services | 2019 July | $50,000 |
Bi-Okoto Cultural Institute | 2018 November | $20,000 |
HOME | ABOUT US | GRANT APPLICATIONS | NEWS/PHOTOS | SUCCESS STORIES | ANNUAL REPORTS | FAQs | CONTACT US |
700 Walnut Street, Suite 301 Cincinnati, Ohio 45202 |