The Dater Foundation has made more than $80 million in grants to over 3,800 non-profit organizations since its inception in 1985.
Scroll down to see a Grants Summary for 2020-21 and a list of Grants By Years.
Information about past grants is contained in the Foundation’s recent annual reports and in news releases that are issued as grants are made.
Grants by Years
1985-66 13 9,500
1986-87 12 8,550
1987-88 35 114,530
1988-89 31 151,014
1989-90 49 186,275
1990-91 50 227,400
1991-92 42 222,000
1992-93 51 296,050
1993-94 66 336,604
1994-95 79 666,500
1995-96 93 1,658,416
1996-97 106 1,900,700
1997-98 104 2,074,000
1998-99 114 2,382,500
1999-2000 113 2,523,500
2000-01 112 2,438,500
2001-02 102 2,143,000
2002-03 85 1,717,500
2003-04 99 1,764,569
2004-05 71 1,301,000
2005-06 79 1,456,000
2006-07 114 2,188,392
2007-08 129 2,092,818
2008-09 135 2,134,651
2009-10 114 1,508,169
2010-11 114 1,597,950
2011-12 118 1,499,471
2012-13 111 1,501,026
2013-14 125 1,655,955
2014-15 126 1,823,118
2015-16 126 1,953,746
2016-17 125 1,960,642
2017-18 138 3,509,826
2018-19 147 3,907,446
2019-20 169 4,970,000
2020-21 165 5,270,000
2021-22 159 5,335,000
2022-23 158 5,750,000
2023-24 141 5,080,128
2024-25 144 5,375,000
TOTAL 3,917 $82,691,446